Request a Quote | Join our E-Mail List | Contact Us
Hold Ctrl key to bypass pop-up blocking software
Gratings - Echelles
High Resolution Echelle Gratings
TF & UTF Series Echelles Gratings
GROOVES
/ MM
BLAZE ANGLE BLAZE λ DISPERSION (nm/mr)
@ 500 nm
12.5 x 25
x 6
12.5 x 25
x 9.5
12.5 x 50
x 9.5
25 x 50
x 9.5
31.6 63° UV - 57μ 14.37 3-6368 3-1368 3-9368 3-7368
79 63° UV - 23μ 5.75 3-6768 3-1768 3-9768 3-7768
79 75° UV - 25μ 3.28 3-6778 3-1778 3-9778 3-7778
316 63° UV - 5.7μ 1.44 3-6668 3-1668 3-9668 3-7668
Price ($) 105.00 105.00 129.00 190.00

* Prices are in USD and are list prices only.

All dimensions in millimeters
 

TF & UTF Series Echelles Gratings
GROOVES
/ MM
BLAZE ANGLE BLAZE λ DISPERSION
(nm/mr)
@ 500 nm
12.5 x 25 x 6 12.5 x 25
x 9.5
12.5 x 50
x 9.5
25 x 50
x 9.5
TF Series
31.6 63° Echelle 14.37 3-6311 3-1311 3-9311 3-7311
31.6 63° Echelle 1.44 3-6362 3-1362 3-9362 3-7362
79 75° Echelle 3.28 3-6771 3-1771 3-9771 3-7771
79 63° Echelle 5.75 3-6731 3-1731 3-9731 3-7731
Price ($) 85.00 85.00 99.00 149.00
UTF-P (Pulsed)
31.6 63° Echelle 14.37 3-6313 3-1313 3-9313 3-7313
31.6 63° Echelle 1.44 3-6363 3-1363 3-9363 3-7363
79 75° Echelle 3.28 3-6773 3-1773 3-9773 3-7773
79 63° Echelle 5.75 3-6733 3-1733 3-9733 3-7733
Price ($) 105.00 105.00 125.00 190.00
UTF-CW (Continuous)
31.6 63° Echelle 14.37 3-6314 3-1314 3-9314 3-7314
31.6 63° Echelle 1.44 3-6364 3-1364 3-9364 3-7364
79 75° Echelle 3.28 3-6774 3-1774 3-9774 3-7774
79 63° Echelle 5.75 3-6734 3-1731 3-9734 3-7734
Price ($) 129.00 129.00 149.00 225.00

* Prices are in USD and are list prices only.

All dimensions in millimeters

Back to Top


 

Coatings

Protective overcoatings that maintain or enhance reflectivity in the UV, Visible and IR regions are available for an additional charge.
Gold Overcoat (AU-3) $60.00 each Aluminum Magnesium Fluoride (ALMG-3) $55.00 each

TF and UTF Series Gratings and Echelles for Dye Lasers

Replica gratings produced by a proprietary process to withstand high incident energies. Damage thresholds as high as 250 watts/cm2 for CW sources are available.

TF & UTF Series Gratings
GROOVES
/ MM
BLAZE ANGLE BLAZE λ DISPERSION
(nm/mr)
@ 500 nm
12.7 x 12.7 x 6 25 x 25
x 9.5
30 x 30
x 9.5
50 x 50
x 9.5
Eff Curve
TF Series
1200 10° 22' 300 0.82 3-4131 3-2131 3-3131 3-5131
1200 17° 26' 500 0.79 3-4151 3-2151 3-3151 3-5151
1200 26° 45' 750 0.74 3-4171 3-2171 3-3171 3-5171
1200 36° 52' 1000 0.67 3-4111 3-2111 3-3111 3-5111
1800 26° 45' 500 0.50 3-4851 3-2851 3-3851 3-5851
Price ($) 75.00 99.00 105.00 150.00  
UTF-P (Pulsed)
1200 10° 22' 300 0.82 3-4133 3-2133 3-3133 3-5133
1200 17° 26' 500 0.79 3-4153 3-2153 3-3153 3-5153
1200 26° 45' 750 0.74 3-4173 3-2173 3-3173 3-5173
1200 36° 52' 1000 0.67 3-4113 3-2113 3-3113 3-5113
1800 26° 45' 500 0.50 3-4853 3-2853 3-3853 3-5853
Price ($) 95.00 125.00 135.00 195.00  
UTF-CW (Continuous)
1200 10° 22' 300 0.82 3-4134 3-2134 3-3134 3-5134
1200 17° 26' 500 0.79 3-4154 3-2154 3-3154 3-5154
1200 26° 45' 750 0.74 3-4174 3-2174 3-3174 3-5174
1200 36° 52' 1000 0.67 3-4114 3-2114 3-3114 3-5114
1800 26° 45' 500 0.50 3-4854 3-2854 3-3854 3-5854
Price ($) 109.00 149.00 159.00 235.00  

* Prices are in USD and are list prices only.

All dimensions in millimeters

Back to Top

 
          Home    |    Products    |    Support    |   Literature    |    Employment    |    Contact Us    |    About Us  
 

Optometrics 8 Nemco Way, Stony Brook Industrial Park, Ayer, MA 01432 USA
Phone: (978) 772-1700  Fax: (978) 772-0017

© 2009 Optometrics. All rights reserved   |   Privacy Policy
Website design by Stellio and powered by e-Sweet.